Come find great deals on Colorado Springs CO foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Colorado Springs foreclosure listings out there, we'll help you learn how to buy Colorado Springs foreclosure homes for cheap prices all over! Anyone can learn to find great Colorado Springs bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 80910 | FOUNTAIN CT | Colorado Springs | CO | Foreclosure | 2/2 | $102,900.00 | ![]() |
|
| 2 | 80907 | N CHESTNUT ST | Colorado Springs | CO | Foreclosure | 2/1 | $76,900.00 | ![]() |
|
| 3 | ![]() |
80907 | MESA SPRINGS VW... | Colorado Springs | CO | Foreclosure | 3/2.5 | $116,900.00 | ![]() |
| 4 | 80916 | BRIARKNOLL DR | Colorado Springs | CO | Foreclosure | 2/2 | $114,900.00 | ![]() |
|
| 5 | 80916 | OSPREY RIDGE DR... | Colorado Springs | CO | Foreclosure | - | $164,900.00 | ![]() |
|
| 6 | 80906 | STRAWBERRY FIEL... | Colorado Springs | CO | Foreclosure | - | $119,900.00 | ![]() |
|
| 7 | 80906 | GOVERNORS PT | Colorado Springs | CO | Foreclosure | 4/6 | $1,229,900.00 | ![]() |
|
| 8 | 80916 | HARRIER RIDGE D... | Colorado Springs | CO | Foreclosure | 2/3 | $121,900.00 | ![]() |
|
| 9 | 80911 | WITCHES HOLLOW ... | Colorado Springs | CO | Foreclosure | 3/2 | $146,900.00 | ![]() |
|
| 10 | 80923 | RUTHERFORD DR | Colorado Springs | CO | Foreclosure | 2/3 | $179,900.00 | ![]() |
|
| 11 | 80909 | SWOPE AVE | Colorado Springs | CO | Foreclosure | 2/1 | $63,900.00 | ![]() |
|
| 12 | 80911 | JAYTON DR | Colorado Springs | CO | Foreclosure | 3/3 | $149,900.00 | ![]() |
|
| 13 | 80922 | STREAMWOOD PT | Colorado Springs | CO | Foreclosure | 3/3 | $163,900.00 | ![]() |
|
| 14 | 80922 | VALLEY QUAIL PT... | Colorado Springs | CO | Foreclosure | - | $61,900.00 | ![]() |
|
| 15 | 80928 | WHEAT DR | Colorado Springs | CO | Foreclosure | 3/2 | $65,900.00 | ![]() |
|
| 16 | 80910 | MILTON DR | Colorado Springs | CO | Foreclosure | 3/2 | $88,900.00 | ![]() |
|
| 17 | 80908 | CAMPBELL RD | Colorado Springs | CO | Foreclosure | - | $438,900.00 | ![]() |
|
| 18 | 80921 | PARADISE VILLAS... | Colorado Springs | CO | Foreclosure | 3/3 | $265,900.00 | ![]() |
|
| 19 | ![]() |
80911 | EVERGREEN DR | Colorado Springs | CO | Foreclosure | 3/1 | $108,900.00 | ![]() |
| 20 | 80909 | KINGSLEY DR | Colorado Springs | CO | Foreclosure | 5/2 | $110,900.00 | ![]() |
|
